Kara śmierci w Stanach Zjednoczonych/en
States with the death penalty are marked in green, states where the death penalty has been abolished are marked in red. Note that entered in the last row of the table District of Columbia is not a state. Column 3 of the table gives a year of abolition of the death penalty[1] or a year of the death penalty reinstatement (after the judgment of the Supreme Court on Furman v. Georgia from 29 June 1972). Column 4 gives a number of executions since 1977[2]. Column 5 gives a date of the last execution[3]. In the last column of the table have been included reference to known links for fixed U.S. state:
Wiki – link to Wikipedia page about history of the death penalty in fixed U.S. state
Exec – link to official data about executions and/or the death penalty in fixed U.S. state
Inmates – link to state search engine of inmates
SOS – (Sex Offender Search) link to state search engine of sex offenders
State | Death penalty | Ex | The last execution | Remarks | |
---|---|---|---|---|---|
1 | Alabama (AL) | 1976 | 56 | 2013.07.25 | Wiki, Exec, Inmates, SOS |
2 | Alaska (AK) | 1957 | - | 1950.04.14 | SOS |
3 | Arizona (AZ) | 1973 | 37 | 2014.07.23 | Wiki, Exec, Inmates, SOS |
4 | Arkansas (AR) | 1973 | 27 | 2005.11.29 | Wiki, Exec, Inmates, SOS |
5 | California (CA) | 1974 | 13 | 2006.01.17 | Wiki, Exec, Inmates |
6 | Colorado (CO) | 1975 | 1 | 1997.10.13 | Wiki, Inmates |
7 | Connecticut (CT) | 2015 | 1 | 2005.05.13 | Wiki, SOS |
8 | Delaware (DE) | 1974 | 16 | 2012.04.20 | Wiki, Exec |
9 | Florida (FL) | 1972 | 91 | 2015.10.29 | Wiki, Exec, Inmates |
10 | Georgia (GA) | 1973 | 60 | 2015.12.09 | Wiki, Inmates |
11 | Hawaii (HI) | 1957 | - | ||
12 | Idaho (ID) | 1973 | 3 | 2012.06.12 | Wiki, Exec |
13 | Illinois (IL) | 2011 | 12 | 1999.03.17 | Wiki, Inmates |
14 | Indiana (IN) | 1973 | 20 | 2009.12.11 | Wiki, Exec |
15 | Iowa (IA) | 1965 | - | 1962.09.06 | Inmates |
16 | Kansas (KS) | 1994 | - | 1965.06.22 | Wiki, Exec, Inmates |
17 | Kentucky (KY) | 1975 | 3 | 2008.11.21 | Wiki, Inmates |
18 | Louisiana (LA) | 1973 | 28 | 2010.01.07 | Wiki |
19 | Maine (ME) | 1887 | - | 1885.11.21 | Wiki |
20 | Maryland (MD) | 2013 | 5 | 2005.12.06 | Wiki, Inmates |
21 | Massachusetts (MA) | 1984 | - | 1947.05.09 | Wiki, Inmates |
22 | Michigan (MI) | 1846 | - | 1830.09.24 | Wiki, Inmates |
23 | Minnesota (MN) | 1911 | - | 1906.02.13 | Inmates |
24 | Mississippi (MS) | 1974 | 21 | 2012.06.20 | Wiki, Exec, Inmates |
25 | Missouri (MO) | 1975 | 86 | 2015.09.01 | Wiki, Inmates |
26 | Montana (MT) | 1974 | 3 | 2006.08.11 | Wiki, Inmates |
27 | Nebraska (NE) | 1973 | 3 | 1997.12.02 | Wiki |
28 | Nevada (NV) | 1973 | 12 | 2006.04.26 | Wiki, Exec, Inmates |
29 | New Hampshire (NH) | 1991 | - | 1939.07.14 | Wiki, Inmates |
30 | New Jersey (NJ) | 2007 | - | 1963.01.22 | Wiki, Inmates |
31 | New Mexico (NM) | 2009 | 1 | 2001.11.06 | Wiki, Inmates |
32 | New York (NY) | 2007 | - | 1963.08.15 | Wiki, Inmates |
33 | North Carolina (NC) | 1977 | 43 | 2006.08.18 | Wiki, Exec, Inmates |
34 | North Dakota (ND) | 1973 | - | 1905.10.17 | Wiki |
35 | Ohio (OH) | 1974 | 53 | 2014.01.16 | Wiki, Exec |
36 | Oklahoma (OK) | 1973 | 112 | 2015.01.15 | Wiki, Inmates |
37 | Oregon (OR) | 1978 | 2 | 1997.05.16 | Wiki, Inmates |
38 | Pennsylvania (PA) | 1974 | 3 | 1999.07.06 | Wiki, Inmates |
39 | Rhode Island (RI) | 1984 | - | 1845.02.14 | Wiki, Inmates |
40 | South Carolina (SC) | 1974 | 43 | 2011.05.06 | Wiki, Exec |
41 | South Dakota (SD) | 1979 | 3 | 2012.10.30 | Wiki, Exec, Inmates, SOS |
42 | Tennessee (TN) | 1974 | 6 | 2009.12.02 | Wiki, Exec, Inmates |
43 | Texas (TX) | 1974 | 531 | 2015.11.18 | Wiki, Exec, Inmates |
44 | Utah (UT) | 1973 | 7 | 2010.06.17 | Wiki, Inmates, SOS |
45 | Vermont (VT) | 1964 | - | 1954.12.08 | Wiki, Inmates |
46 | Virginia (VA) | 1978 | 111 | 2015.10.01 | Wiki, Exec, Inmates |
47 | Washington (WA) | 1975 | 5 | 2010.09.10 | Wiki, Exec, Inmates |
48 | West Virginia (WV) | 1965 | - | 1959.04.03 | Wiki, Inmates |
49 | Wisconsin (WI) | 1853 | - | 1851.08.21 | Wiki, Inmates |
50 | Wyoming (WY) | 1977 | 1 | 1992.01.22 | Wiki |
51 | District of Columbia | 1981 | - | 1957.04.26 | Wiki |
We find that
- in 32 states out of 50 death penalty is legal
- in 18 states out of 50 death penalty is abolished
- death penalty is illegal in the District of Columbia (capital of the United States)
1422 murderers were executed in U.S. states from 1977 to the end of 2015. The reader should note that at the same time more than 720 000 people were murdered in the United States. It follows that during the considered period the average value of response rate Rhe[4] was greater than 500.
References
Other links
National Sex Offender Public Website, (LINK)
National Sex Offender Public Website, National Sex Offender Search, (LINK)
Bureau of Justice Statistics (BJS), (LINK)
BJS, Capital Punishment, (LINK)
BJS, Publications & Products: Capital Punishment, (LINK)
BJS, Tracy L. Snell, Prisoners executed under civil authority in the United States, by year, region, and jurisdiction, 1977-2014, (LINK)
BJS, Tracy L. Snell, Capital Punishment, 2010 – Statistical Tables, (LINK)
BJS, Alexia Cooper and Erica L. Smith, Homicide Trends in the United States, 1980-2008, (LINK)
BJS, Erica L. Smith and Alexia Cooper, Homicide in the U.S. Known to Law Enforcement, 2011, (LINK)
Federal Bureau of Investigation (FBI), (LINK)
FBI, Crime in the U.S. 2013 – Expanded Homicide Data, (LINK)
Death Penalty Information Center (DPIC), (LINK)
DPIC, State Information, (LINK)
DPIC, Number of Executions by State and Region Since 1976, (LINK)
DPIC, Searchable Execution Database, (LINK)
Unite States Inmate Locator, (LINK)
Inmate Locator, (LINK)
Wikipedia, List of United States state correction agencies, (LINK)